The front face design of the AITO M7 Pro continues to feature the brand’s signature split air intake grille, divided into upper and lower sections by a closed panel. This design not only adds a unique visual layering to the vehicle but also incorporates chrome trim accents, enhancing the overall refinement and luxury. This meticulous attention to detail reflects the brand’s commitment to craftsmanship and its respect for, as well as innovation within, traditional aesthetics.
It’s worth noting that the iconic elements of the AITO brand the illuminated logo and through-type light strips—have been retained in this new model. These features not only offer excellent visibility at night but also add a touch of modernity and style to the vehicle. In the fast-paced urban environment, this design makes the M7 Pro a distinctive presence among many models.
In an era that values innovation and change, the AITO M7 Pro showcases a brand philosophy of seeking evolution while maintaining stability, through its blend of classic design and meticulous craftsmanship. This new model not only remains consistent with the previous generation in terms of exterior design but also demonstrates an unwavering commitment to quality and aesthetics in its finer details. For consumers who prioritize driving experience, style, and individuality, the AITO M7 Pro is undoubtedly a model worthy of in-depth consideration and anticipation.
Car Dealer Wholesale Partner Discount
Contact us For Dealer Wholesale Discount Upto 8% For 5+ Units Read more
$37,000.00 Original price was: $37,000.00.$35,000.00Current price is: $35,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$37,000.00 $35,000.00
Shipping Charges to Destination Port i
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| English parameters | AITO M7 PRO Five-seat RWD Smart Driving Edition | AITO M7 PRO Five-seat 4WD Smart Driving Edition | AITO M7 PRO Six-seat RWD Smart Driving Edition | AITO M7 PRO Six-seat 4WD Smart Driving Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electric Motor | Extended range 272 hp | Extended range 449 horsepower | Extended range 272 hp | Extended range 449 horsepower |
| Pure electric range (km)CLTC | 190 | 170 | 190 | 170 |
| Maximum engine power (kW) | 112 | 112 | 112 | 112 |
| Maximum motor power (kW) | 200 | 330 | 200 | 330 |
| Maximum engine torque (Nm) | 205 | 205 | 205 | 205 |
| Maximum motor torque (Nm) | 360 | 660 | 360 | 660 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2370 | 2460 | 2370 | 2460 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 | 38.5 |
| charging method | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Optional | Optional | Optional | Optional |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “AITO M7 PRO– For Sale From China | Chinese Luxury SUV Canada” Cancel reply












































Reviews
Clear filtersThere are no reviews yet.