
This Seagull is in excellent condition and has passed professional inspection. No major accidents, no fire damage, no flooding, and no aftermarket modifications — the vehicle remains in its original factory state. The chassis structure is solid with no abnormal wear; the engine compartment runs smoothly and consistently. The exterior paint is well-maintained with no structural damage, and the interior is clean with minimal signs of use. All functions operate normally. This is a truly worry-free, reliable, and cost-efficient choice for daily commuting and urban driving.
Car Dealer Wholesale Partner Discount
Contact us For Dealer Wholesale Discount Upto 8% For 5+ Units Read more
$8,000.00 Original price was: $8,000.00.$6,000.00Current price is: $6,000.00.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Seagull 2026 Dynamic Edition |
| Model year | 2023.04 | |
| Registration date | 2023.11 | |
| Mileage | 15,700 km | |
| Body color | Black | |
| Body type | Compact car | |
| Power and drive | engine | Pure electric 75 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door, 4-seater saloon | |
| Standard capacity |
30.08kwh |
|
| NEDC electric range | 305km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/passenger airbags, Tyre Pressure Monitoring System (TPMS), Electronic Stability Programme (ESP)/Electronic Stability Control, Reversing camera + Rear parking sensors, |
| Intelligent Configuration Smart Configuration |
Featuring an approximately 10.1-inch central rotating touchscreen, a roughly 7-inch digital instrument cluster, BYD’s DiLink intelligent connectivity system, keyless entry/start with Bluetooth key fob or NFC key, remote engine start and battery preheating, driving mode adjustment, hill-start assist, and automatic parking assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “BYD Seagull 2026 Dynamic Edition– Factory Price From China | China Car Supplier Canada” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.